SAE AMS 5542 P-2019
耐腐蚀耐热镍合金薄板、带材和板材 · Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate, 72Ni - 15.5Cr - 0 .95Cb(Nb) - 2.5Ti - 0.70Al - 7.0Fe, Annealed
| 成分 | 最小 | 最大 | 公称 |
|---|---|---|---|
| 铁 Fe | 5 | 9 | - |
| 碳 C | - | 0.08 | - |
| 硅 Si | - | 0.5 | - |
| 锰 Mn | - | 1 | - |
| 硫 S | - | 0.01 | - |
| 铬 Cr | 14 | 17 | - |
| 铜 Cu | - | 0.5 | - |
| 钛 Ti | 2.25 | 2.75 | - |
| 铌 Nb | 0.7 | 1.2 | - |
| 钴 Co | - | 1 | - |
| 铝 Al | 0.4 | 1 | - |
| 钽 Ta | - | 0.05 | - |
| 厚度 t mm |
热处理或状态 | 抗拉强度 σb Mpa |
屈服点 σs Mpa |
断后伸长率或延伸率 δ % |
|---|---|---|---|---|
| Strip,t<0.25 | As Annealed | ≤965 | ||
| Strip,0.25<t<0.64 | As Annealed | ≤896 | ≥20 | |
| Sheet,0.25≤t≤0.61 | As Annealed | ≤965 | ≥30 | |
| Sheet,0.61<t≤3.18 | As Annealed | ≤896 | ≤414 | ≥30 |
| Sheet,3.18<t≤4.76 | As Annealed | ≤896 | ≤448 | ≥30 |
| Strip,t<0.25 | After Precipitation | ≥1034 | ||
| Strip,0.25<t<0.64 | After Precipitation | ≥1069 | ≥15 | |
| Strip,0.64≤t≤4.76 | After Precipitation | ≥1069 | ≥15 | |
| Sheet,0.25≤t≤4.76 | After Precipitation | ≥1138 | ≥724 | ≥20 |
| Plate,4.762≤t≤101.6 | After Precipitation | ≥1069 | ≥689 | ≥20 |
长按二维码,关注材数库微信公众号